High rate LiFePO4 Cylindrical Cells 3.2V
High rate LiFePO4 characterises with high rate discharging, high temperature, long cycle life and safety. A leading choice for high power applications such as on EV and Engergy Storage.
Cylindrical LiFePO4 | Capacity | Size(mm) | Charger | Discharge | Cycle life | Weight |
Voltage: 3.2V | (mAh) | (D*H) | Max(mA) | Max(mA) | DOD 80% | (g) |
FP-IFR18650-10 | 1000 | 18*65 | 200 | 10000 | ≥2000 | 40 |
FP-IFR18650-11 | 1100 | 18*65 | 220 | 11000 | ≥2000 | 40 |
FP-IFR26650-21 | 2100 | 26*65 | 420 | 21000 | ≥2000 | 82 |
FP-IFR26650-24 | 2400 | 26*65 | 480 | 24000 | ≥2000 | 82 |
FP-IFR32650-35 | 3500 | 32*65 | 700 | 35000 | ≥2000 | 135 |
FP-IFR32650-38 | 3800 | 32*65 | 760 | 38000 | ≥2000 | 135 |
FP-IFR32900-55 | 5500 | 32*90 | 1100 | 55000 | ≥2000 | 180 |
Lithium iron phosphate (LFP or LiFePO4) is a type of cathode material used to store energy in lithium ion rechargeable batteries. The cathode material is one of the most important and differentiating components of lithium ion batteries. It is also a major determinant of the final performance and cost of a rechargeable battery
Lithium iron phosphate shows competitive advantages.
General Features